| In The Box |
| Box Contents | Handset, Battery, Charger, USB Cable, Earphone, Screen Guard |
|
| General |
| Brand | XOLO |
| Model | ERA 4K |
| Form | Smartphone |
| SIMs | Dual SIM |
| SIM Size | Micro SIM |
| Colour | Blue/White |
| Other Features | - |
| Call Features | Loudspeaker |
|
| Display |
| Screen Size (in cm) | 12.7 cm (5.0) |
| Display Resolution | HD 1280 x 720 Pixels |
| Display Type | IPS Display |
| Screen Protection | Corning Gorilla Glass 3 with Native Damage Resistance(NDR) |
| Pixel Density | Approx 294 ppi |
| Multitouch | Yes |
| Other Screen Features | Air Shuffle, Smart Wake Up, Smart Gesture, Flip to Mute, Intelligent Flipcover |
|
| Software |
| OS Version | Android 5.1 (Lollipop) |
| Preinstalled Apps | Google Search, Maps, Gmail, Youtube, Calendar, Drive, Play Music,Hangouts,Snapdeal, Flipkart, Saavn, OLX, Paytm, UC Browser |
| Multi-languages Supported | - |
|
| Camera |
| Rear Camera | 8 MP |
| Auto Focus | No |
| Flash | Yes |
| Front Camera | 5 MP |
| Other Camera Features | Audio Camera, Voice Commands, Face Beautify, Smile Detection, Proximity Capture, Gesture Capture, Face Detection, Multi Angle View Mode, HDR, Panorama, QR Code Scanner |
|
| Connectivity |
| GSM | GSM 900/1800 |
| CDMA | No |
| 3G/WCDMA | WCDMA 900 and 2100 MHz, HSPA+ |
| 4G/LTE | TDD40 (2300 MHz), FDD3 (1800 MHz), FDD5 (850 MHz) |
|
| Processor |
| Processor Speed | 1.0 Ghz |
| Processor Cores | Quad Core |
| Processor Brand | Intel |
|
| Memory & Storage |
| RAM | 2 GB |
| Internal Memory | 8 GB |
| User Memory | Approx 4.5 GB |
| Expandable Memory | Up to 32 GB |
| Memory Card Slot | Micro SD |
|
| Hardware |
| Accelerometer | Yes |
| Compass | No |
| Proximity | Yes |
| Ambient Light Sensor | Yes |
|
| Hardware Connectivity |
| Bluetooth A2DP | Yes, V4.0 |
| Audio Jack | 3.5 mm |
| SAR Value | 0.256 w/kg (Head), 0.227 w/kg (Body) |
| FM Radio | Yes |
|
| Battery & Power |
| Battery Capacity | 4000 mAh |
| Battery Type | Li-ion |
| Replaceable Battery | Yes |
| Talk Time | Up to 32 hours (2G), 17 hours (3G) |
| Standby Time | Up to 624 hours (2G), 528 hours (3G), 472 hours (4G) |
|
| Dimensions |
| HxWxD (mm) | 143 x 71.8 x 9.2 mm |
| Weight (g) | 157 g |
|
| Warranty |
| Warranty Type | Brand Warranty |
| Warranty Duration | 1 Year |
|
No comments:
Post a Comment