Rs. 13,990
Key Features of Samsung Galaxy J5 - 6 (New 2016 Edition)
- 5.2 inch Super AMOLED Capacitive HD Touchscreen
- 2GB RAM|16 GB ROM
- 13 MP Primary Camera
- 5 MP Secondary Camera
- 1.2 GHz Qualcomm MSM8916 Quad Core Processor
- 3100 mAh Battery
- Android v6 (Marshmallow) OS
Samsung J5 Smartphone
Are you planning on getting a new phone? You can take a look at this Samsung smartphone as it offers a high performance, a long battery life and an optimal camera performance.
Was this information helpful?
Yes
No
Thanks for your vote!
Please write your feedback before submitting.
Skip
Specifications of Samsung Galaxy J5 - 6 (New 2016 Edition) (Gold, 16 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Samsung |
| Handset Color | Gold |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
| Model Name | Galaxy J5 - 6 (New 2016 Edition) |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, GSM + WCDMA, (Dual Standby) |
| Model ID | SM-J510FZDUINS |
| In the Box | Handset, Charger, Battery, Hands-free Earphone, User Manual |
| Camera | |
|---|---|
| Video Recording | Yes, 1920 x 1080, 30 fps |
| Flash | LED |
| Secondary Camera Features | Wide Selfie, Pro Selfie |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 13 MP |
| Front Facing Camera | Yes, 5 MP |
| Primary Camera Features | CMOS, f/1.9, Auto Focus, Beauty Face, Continuous Shot, Interval Shot, Panorama, Sports Mode, Sound and Shot Mode, Zoom Support |
| Multimedia | |
|---|---|
| Video Player | Yes, Supports MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM, Full HD |
| Sound Enhancement | Integrated Hands-free Speakers, Noise Cancellation |
| Music Player | Yes, Supports MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| FM | Yes |
| Internet & Connectivity | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4.1, Supported Profiles (A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP) |
| Charging Point | Micro USB |
| Navigation Technology | with Google Maps |
| NFC | Yes |
| Internet Features | |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB |
| Tethering | Wi-fi Hotspot |
| DLNA | Yes |
| Other Features | |
|---|---|
| Sensors | Accelerometer, Hall Sensor, Proximity Sensor |
| Call Memory | Yes |
| Important Apps | UDS, S Bike Mode, UPS |
| Display | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Type | Super AMOLED |
| Size | 5.2 inch |
| Color | 16 M |
| Dimensions | |
|---|---|
| Weight | 158 g |
| Size | 72.3x145.8x8.1 mm |
| Warranty | |
|---|---|
| Warranty Summary | 1 Year Manufacturer Warranty For Phone And 6 Months Warranty For The Accessories In The Box |
| Battery | |
|---|---|
| Talk Time | 21 hrs (3G) |
| Removable Battery | Yes |
| Type | Li-Ion, 3100 mAh |
| Memory and Storage | |
|---|---|
| Expandable Memory | microSD, upto 128 GB |
| Memory | 2 GB RAM, 16 GB ROM |
| Internal | 16 GB |
| Platform | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100; 4G LTE |
| OS | Android v6 (Marshmallow) |
| Graphics | Adreno 305 |
| Processor | 1.2 GHz + Qualcomm MSM8916, Quad Core |
